Skip to main content
Loading...

Mutual Fund Historical Dividends


Category Launch Date Benchmark Expense Ratio AUM
Debt: Liquid 01-01-2013 NIFTY Liquid Index B-I 0.17%
As on (31-03-2024)
22,169.19 Cr
As on (31-03-2024)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
25-04-2024 0.1113 1000.956 0.01
24-04-2024 0.1665 1000.956 0.02
23-04-2024 0.1908 1000.956 0.02
22-04-2024 0.1739 1000.956 0.02
21-04-2024 0.1868 1000.956 0.02
20-04-2024 0.1870 1000.956 0.02
19-04-2024 0.1515 1000.956 0.02
18-04-2024 0.1860 1000.956 0.02
17-04-2024 0.1849 1000.956 0.02
16-04-2024 0.2109 1000.956 0.02
15-04-2024 0.2327 1000.956 0.02
14-04-2024 0.1855 1000.956 0.02
13-04-2024 0.1853 1000.956 0.02
12-04-2024 0.1816 1000.956 0.02
11-04-2024 0.1862 1000.956 0.02
10-04-2024 0.3188 1000.956 0.03
09-04-2024 0.1863 1000.956 0.02
08-04-2024 0.3037 1000.956 0.03
07-04-2024 0.1894 1000.956 0.02
06-04-2024 0.1894 1000.956 0.02
05-04-2024 0.2319 1000.956 0.02
04-04-2024 0.2337 1000.956 0.02
03-04-2024 0.1834 1000.956 0.02
02-04-2024 0.5715 1000.956 0.06
01-04-2024 0.1980 1000.956 0.02
31-03-2024 0.1981 1000.956 0.02
30-03-2024 0.1976 1000.956 0.02
29-03-2024 0.1976 1000.956 0.02
28-03-2024 0.7990 1000.956 0.08
27-03-2024 0.1661 1000.956 0.02
26-03-2024 0.1004 1000.956 0.01
25-03-2024 0.2051 1000.956 0.02
24-03-2024 0.2050 1000.956 0.02
23-03-2024 0.2049 1000.956 0.02
22-03-2024 0.1180 1000.956 0.01
21-03-2024 0.1514 1000.956 0.02
20-03-2024 0.1892 1000.956 0.02
19-03-2024 0.2060 1000.956 0.02
18-03-2024 0.2034 1000.956 0.02
17-03-2024 0.2005 1000.956 0.02
16-03-2024 0.2006 1000.956 0.02
15-03-2024 0.1732 1000.956 0.02
14-03-2024 0.1596 1000.956 0.02
13-03-2024 0.2252 1000.956 0.02
12-03-2024 0.2346 1000.956 0.02
11-03-2024 0.2152 1000.956 0.02
10-03-2024 0.2006 1000.956 0.02
09-03-2024 0.2004 1000.956 0.02
08-03-2024 0.2004 1000.956 0.02
07-03-2024 0.2098 1000.956 0.02
06-03-2024 0.2008 1000.956 0.02
05-03-2024 0.2058 1000.956 0.02
04-03-2024 0.2176 1000.956 0.02
03-03-2024 0.1967 1000.956 0.02
02-03-2024 0.1966 1000.956 0.02
01-03-2024 0.1939 1000.956 0.02
29-02-2024 0.2196 1000.956 0.02
28-02-2024 0.2040 1000.956 0.02
27-02-2024 0.2226 1000.956 0.02
26-02-2024 0.1879 1000.956 0.02
25-02-2024 0.1960 1000.956 0.02
24-02-2024 0.1962 1000.956 0.02
23-02-2024 0.2120 1000.956 0.02
22-02-2024 0.2562 1000.956 0.03
21-02-2024 0.2230 1000.956 0.02
20-02-2024 0.2063 1000.956 0.02
19-02-2024 0.1972 1000.956 0.02
18-02-2024 0.1972 1000.956 0.02
17-02-2024 0.1971 1000.956 0.02
16-02-2024 0.2165 1000.956 0.02
15-02-2024 0.2449 1000.956 0.02
14-02-2024 0.2028 1000.956 0.02
13-02-2024 0.2092 1000.956 0.02
12-02-2024 0.1781 1000.956 0.02
11-02-2024 0.1988 1000.956 0.02
10-02-2024 0.1988 1000.956 0.02
09-02-2024 0.1991 1000.956 0.02
08-02-2024 0.1629 1000.956 0.02
07-02-2024 0.1975 1000.956 0.02
06-02-2024 0.1850 1000.956 0.02
05-02-2024 0.2023 1000.956 0.02
04-02-2024 0.1949 1000.956 0.02
03-02-2024 0.1949 1000.956 0.02
02-02-2024 0.2180 1000.956 0.02
01-02-2024 0.2010 1000.956 0.02
31-01-2024 0.2055 1000.956 0.02
30-01-2024 0.1925 1000.956 0.02
29-01-2024 0.2068 1000.956 0.02
28-01-2024 0.1975 1000.956 0.02
27-01-2024 0.1974 1000.956 0.02
26-01-2024 0.1975 1000.956 0.02
25-01-2024 0.1644 1000.956 0.02
24-01-2024 0.1603 1000.956 0.02
23-01-2024 0.1612 1000.956 0.02
22-01-2024 0.1946 1000.956 0.02
21-01-2024 0.1949 1000.956 0.02
20-01-2024 0.1938 1000.956 0.02
19-01-2024 0.1718 1000.956 0.02
18-01-2024 0.1785 1000.956 0.02
17-01-2024 0.1650 1000.956 0.02
16-01-2024 0.1783 1000.956 0.02
15-01-2024 0.1759 1000.956 0.02
14-01-2024 0.1930 1000.956 0.02
13-01-2024 0.1929 1000.956 0.02
12-01-2024 0.2149 1000.956 0.02
11-01-2024 0.1952 1000.956 0.02
10-01-2024 0.1936 1000.956 0.02
09-01-2024 0.2412 1000.956 0.02
08-01-2024 0.2091 1000.956 0.02
07-01-2024 0.1928 1000.956 0.02
06-01-2024 0.1929 1000.956 0.02
05-01-2024 0.2104 1000.956 0.02
04-01-2024 0.2249 1000.956 0.02
03-01-2024 0.2088 1000.956 0.02
02-01-2024 0.2379 1000.956 0.02
01-01-2024 0.2722 1000.956 0.03
31-12-2023 0.1974 1000.956 0.02
30-12-2023 0.1973 1000.956 0.02
29-12-2023 0.3741 1000.956 0.04
28-12-2023 0.2655 1000.956 0.03
27-12-2023 0.1600 1000.956 0.02
26-12-2023 0.1897 1000.956 0.02
25-12-2023 0.2006 1000.956 0.02
24-12-2023 0.2003 1000.956 0.02
23-12-2023 0.2006 1000.956 0.02
22-12-2023 0.1881 1000.956 0.02
21-12-2023 0.2008 1000.956 0.02
20-12-2023 0.2124 1000.956 0.02
19-12-2023 0.2340 1000.956 0.02
18-12-2023 0.1536 1000.956 0.02
17-12-2023 0.1991 1000.956 0.02
16-12-2023 0.1989 1000.956 0.02
15-12-2023 0.1809 1000.956 0.02
14-12-2023 0.1627 1000.956 0.02
13-12-2023 0.2024 1000.956 0.02
12-12-2023 0.1394 1000.956 0.01
11-12-2023 0.1610 1000.956 0.02
10-12-2023 0.1942 1000.956 0.02
09-12-2023 0.1941 1000.956 0.02
08-12-2023 0.1795 1000.956 0.02
07-12-2023 0.2181 1000.956 0.02
06-12-2023 0.2011 1000.956 0.02
05-12-2023 0.2047 1000.956 0.02
04-12-2023 0.1777 1000.956 0.02
03-12-2023 0.1981 1000.956 0.02
02-12-2023 0.1979 1000.956 0.02
01-12-2023 0.1649 1000.956 0.02
30-11-2023 0.1919 1000.956 0.02
29-11-2023 0.1872 1000.956 0.02
28-11-2023 0.1848 1000.956 0.02
27-11-2023 0.1941 1000.956 0.02
26-11-2023 0.1941 1000.956 0.02
25-11-2023 0.1941 1000.956 0.02
24-11-2023 0.1872 1000.956 0.02
23-11-2023 0.1862 1000.956 0.02
22-11-2023 0.1924 1000.956 0.02
21-11-2023 0.1864 1000.956 0.02
20-11-2023 0.1937 1000.956 0.02
19-11-2023 0.1940 1000.956 0.02
18-11-2023 0.1939 1000.956 0.02
17-11-2023 0.1852 1000.956 0.02
16-11-2023 0.1879 1000.956 0.02
15-11-2023 0.1967 1000.956 0.02
14-11-2023 0.1924 1000.956 0.02
13-11-2023 0.2065 1000.956 0.02
12-11-2023 0.1930 1000.956 0.02
11-11-2023 0.1930 1000.956 0.02
10-11-2023 0.1823 1000.956 0.02
09-11-2023 0.1721 1000.956 0.02
08-11-2023 0.1871 1000.956 0.02
07-11-2023 0.1831 1000.956 0.02
06-11-2023 0.1983 1000.956 0.02
05-11-2023 0.1910 1000.956 0.02
04-11-2023 0.1909 1000.956 0.02
03-11-2023 0.1893 1000.956 0.02
02-11-2023 0.2110 1000.956 0.02
01-11-2023 0.2064 1000.956 0.02
31-10-2023 0.1856 1000.956 0.02
30-10-2023 0.1956 1000.956 0.02
29-10-2023 0.1914 1000.956 0.02
28-10-2023 0.1913 1000.956 0.02
27-10-2023 0.1900 1000.956 0.02
26-10-2023 0.1804 1000.956 0.02
25-10-2023 0.1759 1000.956 0.02
24-10-2023 0.1910 1000.956 0.02
23-10-2023 0.1845 1000.956 0.02
22-10-2023 0.1911 1000.956 0.02
21-10-2023 0.1909 1000.956 0.02
20-10-2023 0.1492 1000.956 0.01
19-10-2023 0.1503 1000.956 0.02
18-10-2023 0.2042 1000.956 0.02
17-10-2023 0.1929 1000.956 0.02
16-10-2023 0.1878 1000.956 0.02
15-10-2023 0.1889 1000.956 0.02
14-10-2023 0.1889 1000.956 0.02
13-10-2023 0.1799 1000.956 0.02
12-10-2023 0.1924 1000.956 0.02
11-10-2023 0.1835 1000.956 0.02
10-10-2023 0.1703 1000.956 0.02
09-10-2023 0.1935 1000.956 0.02
08-10-2023 0.1912 1000.956 0.02
07-10-2023 0.1912 1000.956 0.02
06-10-2023 0.1327 1000.956 0.01
05-10-2023 0.1858 1000.956 0.02
04-10-2023 0.1972 1000.956 0.02
03-10-2023 0.2046 1000.956 0.02
02-10-2023 0.1882 1000.956 0.02
01-10-2023 0.1882 1000.956 0.02
30-09-2023 0.1880 1000.956 0.02
29-09-2023 0.3150 1000.956 0.03
28-09-2023 0.1586 1000.956 0.02
27-09-2023 0.2489 1000.956 0.02
26-09-2023 0.1186 1000.956 0.01
25-09-2023 0.1886 1000.956 0.02
24-09-2023 0.1885 1000.956 0.02
23-09-2023 0.1885 1000.956 0.02
22-09-2023 0.1829 1000.956 0.02
21-09-2023 0.2068 1000.956 0.02
20-09-2023 0.1866 1000.956 0.02
19-09-2023 0.1885 1000.956 0.02
18-09-2023 0.1753 1000.956 0.02
17-09-2023 0.1877 1000.956 0.02
16-09-2023 0.1877 1000.956 0.02
15-09-2023 0.1886 1000.956 0.02
14-09-2023 0.2221 1000.956 0.02
13-09-2023 0.1816 1000.956 0.02
12-09-2023 0.1491 1000.956 0.01
11-09-2023 0.1742 1000.956 0.02
10-09-2023 0.1858 1000.956 0.02
09-09-2023 0.1858 1000.956 0.02
08-09-2023 0.1715 1000.956 0.02
07-09-2023 0.1784 1000.956 0.02
06-09-2023 0.1868 1000.956 0.02
05-09-2023 0.1951 1000.956 0.02
04-09-2023 0.1853 1000.956 0.02
03-09-2023 0.1853 1000.956 0.02
02-09-2023 0.1852 1000.956 0.02
01-09-2023 0.2071 1000.956 0.02
31-08-2023 0.1927 1000.956 0.02
30-08-2023 0.1843 1000.956 0.02
29-08-2023 0.1855 1000.956 0.02
28-08-2023 0.1962 1000.956 0.02
27-08-2023 0.1866 1000.956 0.02
26-08-2023 0.1865 1000.956 0.02
25-08-2023 0.1930 1000.956 0.02
24-08-2023 0.1903 1000.956 0.02
23-08-2023 0.1828 1000.956 0.02
22-08-2023 0.1901 1000.956 0.02
21-08-2023 0.1797 1000.956 0.02
20-08-2023 0.1851 1000.956 0.02
19-08-2023 0.1852 1000.956 0.02
18-08-2023 0.1886 1000.956 0.02
17-08-2023 0.1633 1000.956 0.02
16-08-2023 0.1850 1000.956 0.02
15-08-2023 0.1850 1000.956 0.02
14-08-2023 0.1649 1000.956 0.02
13-08-2023 0.1837 1000.956 0.02
12-08-2023 0.1836 1000.956 0.02
11-08-2023 0.1832 1000.956 0.02
10-08-2023 0.1360 1000.956 0.01
09-08-2023 0.1800 1000.956 0.02
08-08-2023 0.1643 1000.956 0.02
07-08-2023 0.1500 1000.956 0.01
06-08-2023 0.1806 1000.956 0.02
05-08-2023 0.1803 1000.956 0.02
04-08-2023 0.1851 1000.956 0.02
03-08-2023 0.1966 1000.956 0.02
02-08-2023 0.2060 1000.956 0.02
01-08-2023 0.2013 1000.956 0.02
31-07-2023 0.1907 1000.956 0.02
30-07-2023 0.1834 1000.956 0.02
29-07-2023 0.1833 1000.956 0.02
28-07-2023 0.1525 1000.956 0.02
27-07-2023 0.1760 1000.956 0.02
26-07-2023 0.1968 1000.956 0.02
25-07-2023 0.1746 1000.956 0.02
24-07-2023 0.1862 1000.956 0.02
23-07-2023 0.1812 1000.956 0.02
22-07-2023 0.1811 1000.956 0.02
21-07-2023 0.1775 1000.956 0.02
20-07-2023 0.1770 1000.956 0.02
19-07-2023 0.1937 1000.956 0.02
18-07-2023 0.1797 1000.956 0.02
17-07-2023 0.1903 1000.956 0.02
16-07-2023 0.1808 1000.956 0.02
15-07-2023 0.1808 1000.956 0.02
14-07-2023 0.1737 1000.956 0.02
13-07-2023 0.2063 1000.956 0.02
12-07-2023 0.2121 1000.956 0.02
11-07-2023 0.1759 1000.956 0.02
10-07-2023 0.1685 1000.956 0.02
09-07-2023 0.1805 1000.956 0.02
08-07-2023 0.1806 1000.956 0.02
07-07-2023 0.1712 1000.956 0.02
06-07-2023 0.1915 1000.956 0.02
05-07-2023 0.1887 1000.956 0.02
04-07-2023 0.2064 1000.956 0.02
03-07-2023 0.3159 1000.956 0.03
02-07-2023 0.1844 1000.956 0.02
01-07-2023 0.1844 1000.956 0.02
30-06-2023 0.2016 1000.956 0.02
29-06-2023 0.1813 1000.956 0.02
28-06-2023 0.1890 1000.956 0.02
27-06-2023 0.1601 1000.956 0.02
26-06-2023 0.1185 1000.956 0.01
25-06-2023 0.1845 1000.956 0.02
24-06-2023 0.1843 1000.956 0.02
23-06-2023 0.1707 1000.956 0.02
22-06-2023 0.1695 1000.956 0.02
21-06-2023 0.2251 1000.956 0.02
20-06-2023 0.2070 1000.956 0.02
19-06-2023 0.1733 1000.956 0.02
18-06-2023 0.1822 1000.956 0.02
17-06-2023 0.1822 1000.956 0.02
16-06-2023 0.1846 1000.956 0.02
15-06-2023 0.2084 1000.956 0.02
14-06-2023 0.1907 1000.956 0.02
13-06-2023 0.1589 1000.956 0.02
12-06-2023 0.1845 1000.956 0.02
11-06-2023 0.1815 1000.956 0.02
10-06-2023 0.1813 1000.956 0.02
09-06-2023 0.1529 1000.956 0.02
08-06-2023 0.1607 1000.956 0.02
07-06-2023 0.1776 1000.956 0.02
06-06-2023 0.1782 1000.956 0.02
05-06-2023 0.2113 1000.956 0.02
04-06-2023 0.1797 1000.956 0.02
03-06-2023 0.1797 1000.956 0.02
02-06-2023 0.2115 1000.956 0.02
01-06-2023 0.2086 1000.956 0.02
31-05-2023 0.2005 1000.956 0.02
30-05-2023 0.2020 1000.956 0.02
29-05-2023 0.1256 1000.956 0.01
28-05-2023 0.1815 1000.956 0.02
27-05-2023 0.1815 1000.956 0.02
26-05-2023 0.1872 1000.956 0.02
25-05-2023 0.1753 1000.956 0.02
24-05-2023 0.1640 1000.956 0.02
23-05-2023 0.1572 1000.956 0.02
22-05-2023 0.2718 1000.956 0.03
21-05-2023 0.1826 1000.956 0.02
20-05-2023 0.1827 1000.956 0.02
19-05-2023 0.2317 1000.956 0.02
18-05-2023 0.2352 1000.956 0.02
17-05-2023 0.2603 1000.956 0.03
16-05-2023 0.2310 1000.956 0.02
15-05-2023 0.1895 1000.956 0.02
14-05-2023 0.1884 1000.956 0.02
13-05-2023 0.1885 1000.956 0.02
12-05-2023 0.1691 1000.956 0.02
11-05-2023 0.1889 1000.956 0.02
10-05-2023 0.1886 1000.956 0.02
09-05-2023 0.1823 1000.956 0.02
08-05-2023 0.2128 1000.956 0.02
07-05-2023 0.1887 1000.956 0.02
06-05-2023 0.1889 1000.956 0.02
05-05-2023 0.1887 1000.956 0.02
04-05-2023 0.1854 1000.956 0.02
03-05-2023 0.1926 1000.956 0.02
02-05-2023 0.1892 1000.956 0.02
01-05-2023 0.1890 1000.956 0.02
30-04-2023 0.1890 1000.956 0.02
29-04-2023 0.1889 1000.956 0.02
28-04-2023 0.1438 1000.956 0.01
27-04-2023 0.1647 1000.956 0.02
26-04-2023 0.1862 1000.956 0.02
25-04-2023 0.1392 1000.956 0.01
24-04-2023 0.1723 1000.956 0.02
23-04-2023 0.1845 1000.956 0.02
22-04-2023 0.1844 1000.956 0.02
21-04-2023 0.1347 1000.956 0.01
20-04-2023 0.1773 1000.956 0.02
19-04-2023 0.1677 1000.956 0.02
18-04-2023 0.1639 1000.956 0.02
17-04-2023 0.1987 1000.956 0.02
16-04-2023 0.1822 1000.956 0.02
15-04-2023 0.1822 1000.956 0.02
14-04-2023 0.1822 1000.956 0.02
13-04-2023 0.1952 1000.956 0.02
12-04-2023 0.2469 1000.956 0.02
11-04-2023 0.1906 1000.956 0.02
10-04-2023 0.2203 1000.956 0.02
09-04-2023 0.1856 1000.956 0.02
08-04-2023 0.1857 1000.956 0.02
07-04-2023 0.1855 1000.956 0.02
06-04-2023 0.3711 1000.956 0.04
05-04-2023 0.1520 1000.956 0.02
04-04-2023 0.1862 1000.956 0.02
03-04-2023 0.2969 1000.956 0.03
02-04-2023 0.1906 1000.956 0.02
01-04-2023 0.1905 1000.956 0.02
31-03-2023 0.5944 1000.956 0.06
30-03-2023 0.1986 1000.956 0.02
29-03-2023 0.5502 1000.956 0.05
26-03-2023 0.1952 1000.956 0.02
25-03-2023 0.1954 1000.956 0.02
24-03-2023 0.1361 1000.956 0.01
23-03-2023 0.2276 1000.956 0.02
22-03-2023 0.1959 1000.956 0.02
21-03-2023 0.3297 1000.956 0.03
20-03-2023 0.2492 1000.956 0.02
19-03-2023 0.1961 1000.956 0.02
18-03-2023 0.1959 1000.956 0.02
17-03-2023 0.1812 1000.956 0.02
16-03-2023 0.1869 1000.956 0.02
15-03-2023 0.1291 1000.956 0.01
14-03-2023 0.2035 1000.956 0.02
13-03-2023 0.2578 1000.956 0.03
12-03-2023 0.1915 1000.956 0.02
11-03-2023 0.1915 1000.956 0.02
10-03-2023 0.3433 1000.956 0.03
09-03-2023 0.2021 1000.956 0.02
08-03-2023 0.1786 1000.956 0.02
07-03-2023 0.1942 1000.956 0.02
06-03-2023 0.1841 1000.956 0.02
05-03-2023 0.1915 1000.956 0.02
04-03-2023 0.1914 1000.956 0.02
03-03-2023 0.1765 1000.956 0.02
02-03-2023 0.1716 1000.956 0.02
01-03-2023 0.1785 1000.956 0.02
28-02-2023 0.1595 1000.956 0.02
27-02-2023 0.1412 1000.956 0.01
26-02-2023 0.1897 1000.956 0.02
25-02-2023 0.1895 1000.956 0.02
24-02-2023 0.1579 1000.956 0.02
23-02-2023 0.1604 1000.956 0.02
22-02-2023 0.1548 1000.956 0.02
21-02-2023 0.1800 1000.956 0.02
20-02-2023 0.1494 1000.956 0.01
19-02-2023 0.1836 1000.956 0.02
18-02-2023 0.1836 1000.956 0.02
17-02-2023 0.1631 1000.956 0.02
16-02-2023 0.1750 1000.956 0.02
15-02-2023 0.1680 1000.956 0.02
14-02-2023 0.1789 1000.956 0.02
13-02-2023 0.2062 1000.956 0.02
12-02-2023 0.1832 1000.956 0.02
11-02-2023 0.1833 1000.956 0.02
10-02-2023 0.2001 1000.956 0.02
09-02-2023 0.1489 1000.956 0.01
08-02-2023 0.1607 1000.956 0.02
07-02-2023 0.1640 1000.956 0.02
06-02-2023 0.1876 1000.956 0.02
05-02-2023 0.1775 1000.956 0.02
04-02-2023 0.1774 1000.956 0.02
03-02-2023 0.1843 1000.956 0.02
02-02-2023 0.1889 1000.956 0.02
01-02-2023 0.2187 1000.956 0.02
31-01-2023 0.1713 1000.956 0.02
30-01-2023 0.1564 1000.956 0.02
29-01-2023 0.1806 1000.956 0.02
28-01-2023 0.1806 1000.956 0.02
27-01-2023 0.1904 1000.956 0.02
26-01-2023 0.1849 1000.956 0.02
25-01-2023 0.1639 1000.956 0.02
24-01-2023 0.1581 1000.956 0.02
23-01-2023 0.1433 1000.956 0.01
22-01-2023 0.1775 1000.956 0.02
21-01-2023 0.1774 1000.956 0.02
20-01-2023 0.1687 1000.956 0.02
19-01-2023 0.1782 1000.956 0.02
18-01-2023 0.1573 1000.956 0.02
17-01-2023 0.1684 1000.956 0.02
16-01-2023 0.1572 1000.956 0.02
15-01-2023 0.1744 1000.956 0.02
14-01-2023 0.1744 1000.956 0.02
13-01-2023 0.1157 1000.956 0.01
12-01-2023 0.1671 1000.956 0.02
11-01-2023 0.1543 1000.956 0.02
10-01-2023 0.1547 1000.956 0.02
09-01-2023 0.1757 1000.956 0.02
08-01-2023 0.1727 1000.956 0.02
07-01-2023 0.1726 1000.956 0.02
06-01-2023 0.1639 1000.956 0.02
05-01-2023 0.1933 1000.956 0.02
04-01-2023 0.1831 1000.956 0.02
03-01-2023 0.2028 1000.956 0.02
02-01-2023 0.2775 1000.956 0.03
01-01-2023 0.1773 1000.956 0.02
31-12-2022 0.1772 1000.956 0.02
30-12-2022 0.2994 1000.956 0.03
29-12-2022 0.2381 1000.956 0.02
28-12-2022 0.2046 1000.956 0.02
27-12-2022 0.1928 1000.956 0.02
26-12-2022 0.1594 1000.956 0.02
25-12-2022 0.1816 1000.956 0.02
24-12-2022 0.1815 1000.956 0.02
23-12-2022 0.1826 1000.956 0.02
22-12-2022 0.1965 1000.956 0.02
21-12-2022 0.2202 1000.956 0.02
20-12-2022 0.1809 1000.956 0.02
19-12-2022 0.1830 1000.956 0.02
18-12-2022 0.1803 1000.956 0.02
17-12-2022 0.1800 1000.956 0.02
16-12-2022 0.1560 1000.956 0.02
15-12-2022 0.1469 1000.956 0.01
14-12-2022 0.1759 1000.956 0.02
13-12-2022 0.1641 1000.956 0.02
12-12-2022 0.1815 1000.956 0.02
11-12-2022 0.1764 1000.956 0.02
10-12-2022 0.1764 1000.956 0.02
09-12-2022 0.1839 1000.956 0.02
08-12-2022 0.1786 1000.956 0.02
07-12-2022 0.1578 1000.956 0.02
06-12-2022 0.1919 1000.956 0.02
05-12-2022 0.1745 1000.956 0.02
04-12-2022 0.1721 1000.956 0.02
03-12-2022 0.1720 1000.956 0.02
02-12-2022 0.1658 1000.956 0.02
01-12-2022 0.1723 1000.956 0.02
30-11-2022 0.1930 1000.956 0.02
29-11-2022 0.1907 1000.956 0.02
28-11-2022 0.1978 1000.956 0.02
27-11-2022 0.1759 1000.956 0.02
26-11-2022 0.1759 1000.956 0.02
25-11-2022 0.1935 1000.956 0.02
24-11-2022 0.1748 1000.956 0.02
23-11-2022 0.1825 1000.956 0.02
22-11-2022 0.1650 1000.956 0.02
21-11-2022 0.1675 1000.956 0.02
20-11-2022 0.1731 1000.956 0.02
19-11-2022 0.1732 1000.956 0.02
18-11-2022 0.1742 1000.956 0.02
17-11-2022 0.1778 1000.956 0.02
16-11-2022 0.1863 1000.956 0.02
15-11-2022 0.1787 1000.956 0.02
14-11-2022 0.1832 1000.956 0.02
13-11-2022 0.1741 1000.956 0.02
12-11-2022 0.1740 1000.956 0.02
11-11-2022 0.1864 1000.956 0.02
10-11-2022 0.1908 1000.956 0.02
09-11-2022 0.1547 1000.956 0.02
08-11-2022 0.1710 1000.956 0.02
07-11-2022 0.1982 1000.956 0.02
06-11-2022 0.1715 1000.956 0.02
05-11-2022 0.1716 1000.956 0.02
04-11-2022 0.1614 1000.956 0.02
03-11-2022 0.1953 1000.956 0.02
02-11-2022 0.2218 1000.956 0.02
01-11-2022 0.2088 1000.956 0.02
31-10-2022 0.1788 1000.956 0.02
30-10-2022 0.1744 1000.956 0.02
29-10-2022 0.1745 1000.956 0.02
28-10-2022 0.1700 1000.956 0.02
27-10-2022 0.1761 1000.956 0.02
26-10-2022 0.1756 1000.956 0.02
25-10-2022 0.1693 1000.956 0.02
24-10-2022 0.1744 1000.956 0.02
23-10-2022 0.1744 1000.956 0.02
22-10-2022 0.1743 1000.956 0.02
21-10-2022 0.0950 1000.956 0.01
20-10-2022 0.1659 1000.956 0.02
19-10-2022 0.1665 1000.956 0.02
18-10-2022 0.1792 1000.956 0.02
17-10-2022 0.1742 1000.956 0.02
16-10-2022 0.1742 1000.956 0.02
15-10-2022 0.1740 1000.956 0.02
14-10-2022 0.1372 1000.956 0.01
13-10-2022 0.1488 1000.956 0.01
12-10-2022 0.1316 1000.956 0.01
11-10-2022 0.0415 1000.956 0.00
10-10-2022 0.1272 1000.956 0.01
09-10-2022 0.1644 1000.956 0.02
08-10-2022 0.1643 1000.956 0.02
07-10-2022 0.0886 1000.956 0.01
06-10-2022 0.1573 1000.956 0.02
05-10-2022 0.1674 1000.956 0.02
04-10-2022 0.1605 1000.956 0.02
03-10-2022 0.4139 1000.956 0.04
02-10-2022 0.1680 1000.956 0.02
01-10-2022 0.1682 1000.956 0.02
30-09-2022 0.3495 1000.956 0.03
29-09-2022 0.2976 1000.956 0.03
28-09-2022 0.0831 1000.956 0.01
27-09-2022 0.0079 1000.956 0.00
26-09-2022 0.0717 1000.956 0.01
25-09-2022 0.1642 1000.956 0.02
24-09-2022 0.1643 1000.956 0.02
23-09-2022 0.1340 1000.956 0.01
22-09-2022 0.1477 1000.956 0.01
21-09-2022 0.1227 1000.956 0.01
20-09-2022 0.0876 1000.956 0.01
19-09-2022 0.1077 1000.956 0.01
18-09-2022 0.1597 1000.956 0.02
17-09-2022 0.1598 1000.956 0.02
16-09-2022 0.1071 1000.956 0.01
15-09-2022 0.1131 1000.956 0.01
14-09-2022 0.1013 1000.956 0.01
13-09-2022 0.1257 1000.956 0.01
12-09-2022 0.1088 1000.956 0.01
11-09-2022 0.1515 1000.956 0.02
10-09-2022 0.1514 1000.956 0.02
09-09-2022 0.1335 1000.956 0.01
08-09-2022 0.1401 1000.956 0.01
07-09-2022 0.1547 1000.956 0.02
06-09-2022 0.1651 1000.956 0.02
05-09-2022 0.1773 1000.956 0.02
04-09-2022 0.1508 1000.956 0.02
03-09-2022 0.1508 1000.956 0.02
02-09-2022 0.1719 1000.956 0.02
01-09-2022 0.1579 1000.956 0.02
31-08-2022 0.1515 1000.956 0.02
30-08-2022 0.1241 1000.956 0.01
29-08-2022 0.1581 1000.956 0.02
28-08-2022 0.1506 1000.956 0.02
27-08-2022 0.1506 1000.956 0.02
26-08-2022 0.1433 1000.956 0.01
25-08-2022 0.1436 1000.956 0.01
24-08-2022 0.1462 1000.956 0.01
23-08-2022 0.1341 1000.956 0.01
22-08-2022 0.1588 1000.956 0.02
21-08-2022 0.1482 1000.956 0.01
20-08-2022 0.1482 1000.956 0.01
19-08-2022 0.1762 1000.956 0.02
18-08-2022 0.1720 1000.956 0.02
17-08-2022 0.1707 1000.956 0.02
16-08-2022 0.1507 1000.956 0.02
15-08-2022 0.1507 1000.956 0.02
14-08-2022 0.1506 1000.956 0.02
13-08-2022 0.1506 1000.956 0.02
12-08-2022 0.1227 1000.956 0.01
11-08-2022 0.1661 1000.956 0.02
10-08-2022 0.1532 1000.956 0.02
09-08-2022 0.1531 1000.956 0.02
08-08-2022 0.1283 1000.956 0.01
07-08-2022 0.1498 1000.956 0.01
06-08-2022 0.1496 1000.956 0.01
05-08-2022 0.1148 1000.956 0.01
04-08-2022 0.1280 1000.956 0.01
03-08-2022 0.1617 1000.956 0.02
02-08-2022 0.2168 1000.956 0.02
01-08-2022 0.2193 1000.956 0.02
31-07-2022 0.1513 1000.956 0.02
30-07-2022 0.1512 1000.956 0.02
29-07-2022 0.1583 1000.956 0.02
28-07-2022 0.1302 1000.956 0.01
27-07-2022 0.0373 1000.956 0.00
26-07-2022 0.0321 1000.956 0.00
25-07-2022 0.1368 1000.956 0.01
24-07-2022 0.1441 1000.956 0.01
23-07-2022 0.1441 1000.956 0.01
22-07-2022 0.1057 1000.956 0.01
21-07-2022 0.0663 1000.956 0.01
20-07-2022 0.0622 1000.956 0.01
19-07-2022 0.1039 1000.956 0.01
18-07-2022 0.1362 1000.956 0.01
17-07-2022 0.1354 1000.956 0.01
16-07-2022 0.1352 1000.956 0.01
15-07-2022 0.1101 1000.956 0.01
14-07-2022 0.1525 1000.956 0.02
13-07-2022 0.1316 1000.956 0.01
12-07-2022 0.1280 1000.956 0.01
11-07-2022 0.1255 1000.956 0.01
10-07-2022 0.1341 1000.956 0.01
09-07-2022 0.1340 1000.956 0.01
08-07-2022 0.1128 1000.956 0.01
07-07-2022 0.1455 1000.956 0.01
06-07-2022 0.1763 1000.956 0.02
05-07-2022 0.1402 1000.956 0.01
